Homes for Sale Near Adams Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $146,243 | $66 |
| Price Reduced | $129,721 | $60 |
| Pool | $193,301 | $75 |
| Ranch | $123,876 | $69 |
| Custom Built | $224,232 | $97 |
| Loft | $151,284 | $59 |
| Cul De Sac | $141,231 | $65 |
| New Listings | $134,703 | $63 |
| Two Story | $230,751 | $71 |
| Tlc | $52,687 | $30 |
| Golf Course | $637,528 | $63 |
| Farm | $299,890 | $85 |
| Horse | $384,210 | $115 |
| Gated | $305,550 | $116 |
| Tennis Court | $147,819 | $76 |
![]() |
Cindy Dawson |
![]() Dawson & Michael Realty, Inc. |
| 1529 Iron Liege Road Indianapolis, Indiana 46217 |
||
|
email: cindy@dawsonandmichael.com Direct: 317-345-0350 |
Loading Data. Please wait.