| Keyword | Avg Price | Price/Sf |
| Basement | $142,274 | $66 |
| Price Reduced | $109,616 | $60 |
| Pool | $172,432 | $83 |
| Custom Built | $156,061 | $93 |
| Ranch | $125,635 | $70 |
| Cul De Sac | $141,543 | $68 |
| Gated | $92,705 | $117 |
| Loft | $150,198 | $61 |
| New Listings | $110,990 | $54 |
| Tennis Court | $74,889 | $86 |
| Two Story | $209,544 | $69 |
| Farm | $272,211 | $105 |
| Golf Course | $593,653 | $60 |
| Tlc | $58,183 | $34 |
| Foreclosure | $49,607 | $29 |
![]() |
Cindy Dawson |
![]() Dawson & Michael Realty, Inc. |
| 1529 Iron Liege Road Indianapolis, Indiana 46217 |
||
|
email: cindy@dawsonandmichael.com Direct: 317-345-0350 |
Loading Data. Please wait.