Franklin Township Homes for Sale in IN |
| Keyword | Avg Price | Price/Sf |
| Basement | $142,561 | $66 |
| Price Reduced | $130,742 | $59 |
| Pool | $181,365 | $84 |
| Custom Built | $166,831 | $94 |
| Ranch | $121,681 | $69 |
| Cul De Sac | $140,421 | $67 |
| Gated | $77,893 | $121 |
| Loft | $153,382 | $61 |
| New Listings | $110,392 | $57 |
| Tennis Court | $99,586 | $85 |
| Two Story | $242,415 | $75 |
| Farm | $287,447 | $106 |
| Golf Course | $640,150 | $59 |
| Tlc | $62,269 | $35 |
| Horse | $337,442 | $100 |
![]() |
Cindy Dawson |
![]() Dawson & Michael Realty, Inc. |
| 1529 Iron Liege Road Indianapolis, Indiana 46217 |
||
|
email: cindy@dawsonandmichael.com Direct: 317-345-0350 |
| Search Franklin Township Real Estate: | Franklin Township Homes for Sale | Franklin Township Foreclosures | Schools in Franklin Township IN | |
| Related Searches: | Indiana Real Estate | Indiana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.